XJJ Series Charpy Impact Testing Machine
It is suitable for determining impact tenacity of , porcelain, reinforced nylon, plastic board, etc.
| Parameters | XJJ-5 | XJJ-25 | XJJ-50 | |
| Impact energy | 1, 2, 4, 5 | 7.5, 15,25 | 7.5, 15, 25, 50 | |
| Impact speed (mm/S) | 2.9 | 2.9 and 3.8 | 3.8 | |
| Pendulum moment | Pd0.5=0.2679        Pd1.0=0.5358          Pd2.0=1.0718 Pd4.0=2.14359 Pd5.0=2.6794 Pd7.5=4.0192 Pd15=8.0385 Pd25=13.397 Pd50=26.795  | |||
| Standard Sample span | 40, 60, 62, 70, 95 | 40, 60, 70, 95 | 40, 60, 62, 70, 95 | |
| Power supply | 1 Phase, 220V, 50Hz/60Hz | |||
		Products
	
- XNR-400AM—Melt Flow Indexer
 - LDS Series— Electronic Tensile Testing Machine
 - XWW Series—Universal Testing Machine
 - XWB-300A/B—Vicat Softening Point Apparatus
 - XWB-300F—Vicat Softening Point Apparatus
 - XGY Series—Pipeline Hydrostatic Pressure Testing Machine
 - WZY-240— Sample Preparation Machine
 - XJJ Series—Charpy Impact Testing Machine
 - XJU Series—Izod Impact Testing Machine
 - JWY-200B—Automatic Interface Tensiometer
 - XWJ-500B—Thermal Mechanical Analyzer
 




 冀公网安备 13080202000530号